Back
NFRC Testing Chart
Department of Energy R5 Program
Triple Glazing Package
Effective Date: March 1, 2010
400/4000 Double Hung
| | U-FACTOR | SHGC | VT | CR | DBL LOW E | GAS |
| SSB | WITHOUT GRIDS | 0.21 | 0.21 | 0.39 | 71 | Y | DOUBLE ARGON |
| SSB | WITH GRIDS | 0.21 | 0.19 | 0.35 | 71 | Y | DOUBLE ARGON |
| DSB | WITHOUT GRIDS | 0.22 | 0.21 | 0.39 | 69 | Y | DOUBLE ARGON |
| DSB | WITH GRIDS | 0.22 | 0.19 | 0.34 | 69 | Y | DOUBLE ARGON |
700/7000 Casement
| | U-FACTOR | SHGC | VT | CR | DBL LOW E | GAS |
| SSB | WITHOUT GRIDS | 0.20 | 0.19 | 0.35 | 74 | Y | DOUBLE ARGON |
| SSB | WITH GRIDS | 0.21 | 0.18 | 0.32 | 74 | Y | DOUBLE ARGON |
| DSB | WITHOUT GRIDS | 0.22 | 0.19 | 0.35 | 74 | Y | DOUBLE ARGON |
| DSB | WITH GRIDS | 0.22 | 0.18 | 0.32 | 74 | Y | DOUBLE ARGON |
700/7000 Awning
| | U-FACTOR | SHGC | VT | CR | DBL LOW E | GAS |
| SSB | WITHOUT GRIDS | 0.20 | 0.19 | 0.35 | 75 | Y | DOUBLE ARGON |
| SSB | WITH GRIDS | 0.20 | 0.18 | 0.32 | 75 | Y | DOUBLE ARGON |
| DSB | WITHOUT GRIDS | 0.21 | 0.19 | 0.35 | 74 | Y | DOUBLE ARGON |
| DSB | WITH GRIDS | 0.22 | 0.18 | 0.32 | 74 | Y | DOUBLE ARGON |
400/4000 Picture Window
| | U-FACTOR | SHGC | VT | CR | DBL LOW E | GAS |
| SSB | WITHOUT GRIDS | 0.19 | 0.22 | 0.41 | 73 | Y | DOUBLE ARGON |
| SSB | WITH GRIDS | 0.19 | 0.20 | 0.37 | 73 | Y | DOUBLE ARGON |
| DSB | WITHOUT GRIDS | 0.20 | 0.22 | 0.41 | 73 | Y | DOUBLE ARGON |
| DSB | WITH GRIDS | 0.21 | 0.20 | 0.37 | 73 | Y | DOUBLE ARGON |
400/4000 Rolling
| | U-FACTOR | SHGC | VT | CR | DBL LOW E | GAS |
| SSB | WITHOUT GRIDS | 0.21 | 0.22 | 0.40 | 70 | Y | DOUBLE ARGON |
| SSB | WITH GRIDS | 0.21 | 0.19 | 0.36 | 70 | Y | DOUBLE ARGON |
| DSB | WITHOUT GRIDS | 0.22 | 0.21 | 0.40 | 68 | Y | DOUBLE ARGON |
| DSB | WITH GRIDS | 0.21 | 0.20 | 0.35 | 70 | Y | SINGLE KRYPTON |